<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>mr. monkeypresso</title>
	<atom:link href="http://mr.monkeypresso.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mr.monkeypresso.com</link>
	<description>'live visualism'</description>
	<pubDate>Fri, 12 Dec 2008 12:34:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>GENERATIVE COMPOSITIONS</title>
		<link>http://mr.monkeypresso.com/2008/05/04/generative-compositions/</link>
		<comments>http://mr.monkeypresso.com/2008/05/04/generative-compositions/#comments</comments>
		<pubDate>Sun, 04 May 2008 15:22:23 +0000</pubDate>
		<dc:creator>mr.monkeypresso</dc:creator>
		
		<category><![CDATA[vj+blog]]></category>

		<category><![CDATA[generative]]></category>

		<category><![CDATA[kineme]]></category>

		<category><![CDATA[quartz composer]]></category>

		<category><![CDATA[spline]]></category>

		<guid isPermaLink="false">http://mr.monkeypresso.com/?p=39</guid>
		<description><![CDATA[In the meantime, I&#8217;ve made some very basic generative compostion in qc, most of them are sound reactive.
Mostly I used spline from kineme &#8216;gl&#8217; tools. It is very handy, you can define points, as many as you want and the plugin makes the line between the points. There are other possiblities in qc to generate [...]]]></description>
		<wfw:commentRss>http://mr.monkeypresso.com/2008/05/04/generative-compositions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GENERATIVE VJ-ING</title>
		<link>http://mr.monkeypresso.com/2008/05/04/generative-vj-ing/</link>
		<comments>http://mr.monkeypresso.com/2008/05/04/generative-vj-ing/#comments</comments>
		<pubDate>Sun, 04 May 2008 15:01:23 +0000</pubDate>
		<dc:creator>mr.monkeypresso</dc:creator>
		
		<category><![CDATA[vj+blog]]></category>

		<category><![CDATA[generative]]></category>

		<category><![CDATA[isadora]]></category>

		<category><![CDATA[quartz composer]]></category>

		<category><![CDATA[vj]]></category>

		<guid isPermaLink="false">http://mr.monkeypresso.com/?p=38</guid>
		<description><![CDATA[My next experience is to make a generative patch using quartz composer and controlling in Isadora Core Image.



I used some shaders, from QC examples and from Toneburst, and basic objects like sprite (plan), or cube. My first two versions were unsuccesful, my third test seems to work, and I have some nice speed results too:

]]></description>
		<wfw:commentRss>http://mr.monkeypresso.com/2008/05/04/generative-vj-ing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOFTWARE CHAOS</title>
		<link>http://mr.monkeypresso.com/2008/05/02/hello-world/</link>
		<comments>http://mr.monkeypresso.com/2008/05/02/hello-world/#comments</comments>
		<pubDate>Fri, 02 May 2008 18:45:46 +0000</pubDate>
		<dc:creator>mr.monkeypresso</dc:creator>
		
		<category><![CDATA[vj+blog]]></category>

		<category><![CDATA[isadora]]></category>

		<category><![CDATA[quartz composer]]></category>

		<category><![CDATA[rovaniemi]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[VDMX]]></category>

		<category><![CDATA[vj]]></category>

		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://mr.monkeypresso.com/?p=1</guid>
		<description><![CDATA[I&#8217;ve been using 2 softwares in the last 1 year.
The first is VDMX5 (still not final version). I was very happy with VDMX, because I found a modular or semi-modular system with a lot of possibilities, the most important for me was the quartz composer integration.
However I wrote some plugins. I searched the missing things, [...]]]></description>
		<wfw:commentRss>http://mr.monkeypresso.com/2008/05/02/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
